Jump to:
Assets (Extended data)
Description: The file contains extended data of fixed assets and the audit results.
File name: INVEN3
Format: CSV
Encoding: UTF-8
# | description | no. of characters |
1 | asset code | 1-100 |
2 | asset name | 1-100 |
3 | expected location code | 1-100 |
4 | expected location name | 1-100 |
5 | actual location code | 1-100 |
6 | actual location name | 1-100 |
7 | actual cost center code | 1-100 |
8 | new asset code | 1-100 |
9 | audit date (ddmmYYYY) | 8 |
10 | audit time (hhmm) | 4 |
11 | audited:
| 1 |
12 | new:
| 1 |
13 | renamed:
| 1 |
14 | audit type:
| 1 |
15 | expected cost center code | 1-100 |
16 | audit user | 1-256 |
17 | audit comment | 1-100 |
18 | write-off proposal:
| 1 |
19 | new asset name | 1-100 |
20 | asset description | 1-100 |
21 | asset serial number | 1-100 |
22 | asset owner code | 1-100 |
23 | asset owner name | 1-100 |
24 | asset status code | 10 |
25 | asset status name | 1-100 |
Assets
Description: The file contains data of fixed assets and the audit results.
File name: INVEN
Format: CSV
Encoding: UTF-8 (TXT) / ASCII (ASC)
# | description | no. of characters |
1 | asset code | 1-100 |
2 | asset name | 1-100 |
3 | expected location code | 1-100 |
4 | actual location code | 1-100 |
5 | actual cost center code | 1-100 |
6 | new asset code | 1-100 |
7 | audit date (ddmmYYYY) | 8 |
8 | audit time (hhmm) | 4 |
9 | audited:
| 1 |
10 | new:
| 1 |
11 | renamed:
| 1 |
12 | audit type:
| 1 |
13 | expected cost center code | 1-100 |
14 | audit user | 1-256 |
15 | audit comment | 1-100 |
16 | write-off proposal:
| 1 |
17 | new asset name | 1-100 |
Locations
Description: The file contains locations data.
File name: LOCAT
Format: CSV, Fixed-width
Encoding: UTF-8
# | description | no. of characters |
1 | location code | 1-100 |
2 | location name | 1-100 |
Cost centers
Description: The file contains cost centers data.
File name: COSTC
Format: CSV, Fixed-width
Encoding: UTF-8
# | opis | no. of characters |
1 | cost center code | 1-100 |
2 | cost center name | 1-100 |
Audits
Description: The file contains audit results data.
File name: READ
Format: CSV, Fixed-width
Encoding: UTF-8 (TXT) / ASCII (ASC)
# | description | no. of characters |
1 | asset code | 1-100 |
2 | actual location code | 1-100 |