Attributes marked with (*) are mandatory.
Important: Data in XLSX files must be located in the first tab (far left). Other tabs are ignored during import.
Jump to:
Assets
Description: Fixed assets data that are the subject of the inventory.
Supported format: XLSX, CSV
column | description | num. of characters |
A | * asset code | 1-100 |
B | * asset name | 1-100 |
C | expected location code | 1-100 |
D | expected cost center code | 1-100 |
E | asset owner code | 1-100 |
F | asset serial number | 1-100 |
G | asset description | 1-100 |
H | asset status code | 1-10 |
I | asset status description | 1-100 |
J | custom asset field 1 | 1-50 |
K | custom asset field 2 | 1-50 |
L | custom asset field 3 | 1-50 |
M | custom asset field 4 | 1-50 |
N | custom asset field 5 | 1-50 |
O | asset RFID tag (EPC) | 1-256 |
P | asset organization code | 1-100 |
Q | asset value | 1-100 |
R | asset category code | 1-100 |
S | parent asset code | 1-100 |
Locations
Description: Locations data that are the subject of the inventory.
Supported format: XLSX, CSV
column | description | num. of characters |
A | * location code | 1-100 |
B | * location name | 1-100 |
C | additional location description | 1-100 |
Cost centers
Description: Cost centers data that are the subject of the inventory.
Supported format: XLSX, CSV
column | description | num. of characters |
A | * cost center code | 1-100 |
B | * cost center name | 1-100 |
C | additional cost center description | 1-100 |
Asset owners
Description: Asset owners data that are the subject of the inventory.
Supported format: XLSX, CSV
column | description | num. of characters |
A | * asset owner code | 1-100 |
B | * asset owner name | 1-100 |